Colt Public CbCR FY 2023 | |||
Section 1 | |||
General information | |||
Name of the ultimate parent of the group / of the standalone undertaking | SHM LIGHTNING INVESTORS LLC | ||
Country where the ultimate parent has its registered office | United States of America (USA) | ||
Financial Year – start date | 01 January 2023 | ||
Financial Year – end date | 31 December 2023 | ||
Reporting currency | USD | ||
Is the information in the report based on reporting instructions used for tax purposes, pursuant to Section III, Parts B and C, of Annex III to Directive 2011/16/EU (yes/no)? | Yes |
Colt Public CbCR FY 2023 | ||||||||||
Section 2 | ||||||||||
Overview of information on a country-by-country basis | ||||||||||
Tax Jurisdiction | Country Code | Revenues | Profit (loss) before income tax | Income tax paid - on cash basis | Income tax accrued - current year | Accumulated earnings | Number of Employees | Notes | ||
Austria | AT | 35,833,618 | (12,258,059) | (18,694) | 3,788 | (165,200,383) | 38 | 1. SHM Lightning Investors LLC, the Ultimate Parent Entity (UPE) for non-public CBCR purposes for the year ended 31 December 2023 (FY23) has been considered to be the Ultimate Parent Undertaking (UPU) for the purposes of this Public CbC report for the same year. Accordingly, SHM Lightning Investors LLC's functional currency, which is USD, has been used for presentation purposes in the current report. The exchange rate used in translating data from the Colt Group Holdings Ltd consolidated accounts (which are prepared in Euros) to USD was 0.924 EUR/USD. This rate is the yearly average of exchange rates from USD to other relevant currencies, as provided by the IRS. 2. All tax refunds have been reported in Income Tax Paid and not within Revenue. 3. Colt entered an exclusive arrangement to acquire Lumen Technologies (‘Lumen’) Europe, Middle East and Africa (EMEA) business and assets. This transaction ended at the start of November 2023. Further, with the legal separation of the Data Centre Services (DCS) business in FY23, new DCS entities have been added to the Colt Group. These new entities have therefore been included in this report. For newly acquired Lumen entities, we have included their data on a pro-rata basis from the date of acquisition. 4. The number of employees is based on the average number of employees during the financial year. We have considered Full-Time Employees ("FTE") and Part-Time Employees. FTE includes employees on long-term leave (such as maternity leave, etc). Further, any employee on part-time employment has been reasonably rounded up to 1. The average FTE for the financial year was obtained from headcount figures as at the end of every month, after which a simple average was calculated over the 12 months of the financial year. Where a constituent entity (CE) was a member of the Colt Group for part of the year (such as due to the Lumen EMEA acquisition or the carve-out of the DCS business in the second half of FY23), the average number of employees was computed only for the months where the CE in question was a member of the Colt Group. 5. In Section 3 where the brief description of the nature of activities in the Member State or tax jurisdiction is noted as 'Other', 'Other' refers to Telecom Services. |
||
Belgium | BE | 91,611,141 | 226,981,288 | 135,685 | - | 179,964,887 | 77 | |||
Bulgaria | BG | 1,409,300 | 41,421 | - | 46,551 | (1,653,141) | 0 | |||
Croatia | HR | 374,795 | 28,027 | - | 13,249 | (152,735) | - | |||
Czech Republic | CZ | 1,905,740 | 14,171 | 1,998 | 73,710 | (6,958,969) | - | |||
Denmark | DK | 14,434,127 | (1,537,011) | - | - | (73,277,359) | 16 | |||
Estonia | EE | 12,116 | (182) | - | - | (115,495) | - | |||
Finland | FI | 1,812,221 | (6,060) | 2,116 | 64 | (1,677,416) | 0 | |||
France | FR | 331,733,101 | (43,424,136) | 1,217,772 | 2,351,202 | (181,451,501) | 339 | |||
Germany | DE | 487,094,657 | (53,723,472) | 712,689 | - | (960,993,909) | 523 | |||
Greece | GR | 71,292 | 17,545 | 5,712 | - | (22,933) | 2 | |||
Hungary | HU | 790,858 | (309,682) | 168 | 14,897 | (263,737) | - | |||
Iceland | IS | 850 | (3,031) | (5) | - | (65,329) | - | |||
Ireland | IE | 40,159,124 | (13,691,338) | - | - | (218,863,495) | 28 | |||
Italy | IT | 133,036,020 | 7,270,479 | 2,524,610 | (9,339,141) | (153,869,214) | 137 | |||
Luxembourg | LU | 111,864,063 | (999,816,790) | 450 | - | (1,253,568,873) | 2 | |||
Netherlands | NL | 114,432,375 | (10,393,410) | 424,293 | 255,589 | (1,863,400,120) | 133 | |||
Norway | NO | 1,666,174 | (233,038) | - | 6 | (2,433,483) | - | |||
Poland | PL | 4,753,542 | 1,558,514 | - | 6,548 | 722,044 | 199 | |||
Portugal | PT | 27,493,735 | 3,503,574 | 323,611 | 414,667 | (4,035,418) | 125 | |||
Romania | RO | 10,910,133 | 1,731,430 | 50,326 | 417,722 | 6,091,026 | 200 | |||
Slovakia | SK | 407,576 | 5,617 | - | 20,920 | (193,711) | - | |||
Slovenia | SI | 90,197 | (5,707) | 1,841 | - | (378,405) | - | |||
Spain | ES | 159,561,794 | 653,892 | (628,199) | 551,547 | (22,037,000) | 623 | |||
Sweden | SE | 19,805,754 | (3,421,589) | 11,303 | - | (129,165,782) | 25 | |||
All other tax jurisdictions (aggregated basis) | 4,182,773,865 | 905,124,995 | 39,082,236 | 19,584,252 | 8,042,617,745 | 4,450 | ||||
Colt Public CbCR FY 2023 | |||||
Section 3 | |||||
List of subsidiaries and activities | |||||
Member State or tax jurisdiction | Country code | Name of each subsidiary undertaking in the Member State or tax jurisdiction | Brief description of the nature of activities in the Member State or tax jurisdiction | ||
Austria | AT | Colt Technology Services GmbH (Austria) | Provision of services to unrelated parties | ||
Lumen Technologies Austria GmbH | Other | ||||
Belgium | BE | Colt Technology Services NV | Provision of services to unrelated parties | ||
KVH Telecom Holding SCRL | Holding shares or other equity instruments | ||||
Lumen Technologies Belgium SA | Other | ||||
Bulgaria | BG | Colt Technology Services GmbH (Bulgaria) | Provision of services to unrelated parties | ||
Lumen Technologies Bulgaria EOOD | Other | ||||
Croatia | HR | Colt Technology Services GmbH (Croatia) | Provision of services to unrelated parties | ||
Lumen Technologies Croatia Usluge d.o.o. | Other | ||||
Czech Republic | CZ | CenturyLink Communications CZ s.r.o. | Other | ||
Colt Technology Services GmbH (Cz Republic) | Provision of services to unrelated parties | ||||
Denmark | DK | Colt Technology Services A/S | Provision of services to unrelated parties | ||
Lumen Technologies Denmark ApS | Other | ||||
Estonia | EE | Lumen Technologies Estonia OÜ | Other | ||
Finland | FI | Colt Technology Services Oy | Provision of services to unrelated parties | ||
Lumen Technologies Finland OY | Other | ||||
France | FR | Colt Data Centre Services France | Provision of services to unrelated parties | ||
Colt DCS Developments France SAS | Purchasing or procurement | ||||
Colt Technology Services SAS | Provision of services to unrelated parties | ||||
Lumen Technologies France SAS | Other | ||||
Germany | DE | Colt Data Centre Services Germany GmbH | Provision of services to unrelated parties | ||
Colt Technology Services GmbH | Provision of services to unrelated parties | ||||
Lumen Technologies Germany GmbH | Other | ||||
Qwest Germany GmbH | Other | ||||
Greece | GR | Lumen Technologies NL BV (Greek Branch) | Other | ||
Hungary | HU | Colt Technology Services GmbH (Hungary) | Provision of services to unrelated parties | ||
Lumen Technologies Hungary Kft | Other | ||||
Iceland | IS | CenturyLink Communications Iceland ehf | Other | ||
Ireland | IE | CenturyLink Communications PEC Services Europe Limited | Other | ||
CenturyLink Communications PEC Services Ireland Limited | Other | ||||
Colt Technology Services Limited | Provision of services to unrelated parties | ||||
Lumen Technologies EMEA Ireland Limited | Other | ||||
Lumen Technologies PEC Ireland Limited | Other | ||||
Italy | IT | Lumen Technologies Italia Srl | Other | ||
Colt Data Centre Services Italy S.r.l. | Administrative, management or support services | ||||
Colt Technology Services S.p.A. | Provision of services to unrelated parties | ||||
Luxembourg | LU | CenturyLink Communications PEC Luxembourg I S.à r.l. | Internal Group Finance | ||
CenturyLink Communications PEC Luxembourg II S.à r.l. | Internal Group Finance and Holding shares or other equity instruments | ||||
Colt Lux Group Holding S.à r.l. (LUX 3) | Holding or Managing Intellectual Property, Administrative, management or support services, Internal Group Finance, Holding shares or other equity instruments | ||||
Colt Lux MP S.à r.l. lux5 | Holding or Managing Intellectual Property, Holding shares or other equity instruments | ||||
Lumen Technologies Luxembourg S.à r.l. | Other | ||||
MarketPrizm Group S.à r.l. | Holding or Managing Intellectual Property, Holding shares or other equity instruments | ||||
Netherlands | NL | CenturyLink Europe B.V. | Other | ||
Colt Data Centre Services Netherlands B.V. | Provision of services to unrelated parties | ||||
Colt Technology Services B.V. | Provision of services to unrelated parties | ||||
Level 3 Europe B.V. | Holding shares or other equity instruments | ||||
Level 3 Holdings B.V. | Internal Group Finance and Holding shares or other equity instruments | ||||
Lumen Technologies NL B.V. | Other | ||||
Qwest Holdings B.V. | Holding shares or other equity instruments | ||||
Qwest Netherlands B.V. | Other | ||||
Norway | NO | Colt Technology Services AS | Provision of services to unrelated parties | ||
Lumen Technologies Norge AS | Other | ||||
Poland | PL | Colt Technology Services GmbH (Poland) | Provision of services to unrelated parties | ||
Lumen Technologies Poland sp z.o.o. | Other | ||||
Portugal | PT | CENTURYLINK COMMUNICATIONS ESPANÃ S.A. - SUCURSAL EM PORTUGAL | Other | ||
Colt Technology Services, Unipessoal Lda | Provision of services to independent parties and Administrative, management or support services | ||||
Romania | RO | Colt Data Centre Services RO S.R.L | Administrative, management or support services | ||
Colt Technology Services RO S.R.L. | Provision of services to independent parties and Administrative, management or support services | ||||
Lumen Technologies Romania S.R.L. | Other | ||||
Slovakia | SK | CenturyLink Communications Slovakia spol. s.r.o. | Other | ||
Colt Technology Services GmbH (Slovakia) | Provision of services to unrelated parties | ||||
Slovenia | SI | CenturyLink telekomunikacijske storitve d.o.o. | Other | ||
Spain | ES | Colt Data Centre Services Spain S.L. | Other | ||
Colt Technology Services S.A.U | Provision of services to independent parties | ||||
Colt Technology Shared Service Centre Barcelona S.L | Administrative, management or support services | ||||
Lumen Technologies Iberia S.A. | Other | ||||
Sweden | SE | CenturyLink Communications Sweden AB | Other | ||
CenturyLink Europe B.V., The Netherlands, filial Sweden | Other | ||||
Colt Technology Services AB | Provision of services to independent parties |
Colt Public CbCR FY 2023 | |
Section 4 | |
Omitted information | |
Information omitted (if any) for this financial year: | |
Not applicable | |
Information omitted in previous financial years, which is disclosed in this financial year (if any): | |
Not applicable | |